Size&Fit (Star-EWS22059-Product Page)
模特兒 Star 穿著尺碼:胸圍L尺碼(75C),內褲M碼
身高:168 厘米 體重:47 公斤
上胸圍:85 厘米 下胸圍:72.5 厘米
腰圍:60 厘米 臀圍:88 厘米
胸圍尺碼表 Bra Size Chart
尺碼 Size(cm) | 下胸圍(Underbust) | |||||||
68-72cm | 73-77cm | 78-82cm | 83-87cm | 88-92cm | 93-97cm | 98-102cm | ||
合適尺碼 Size to Fit(cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
罩杯 Cup Size | |||
上下圍差 Difference between Bust & Under bust | 罩杯尺碼 Cup Size | ||
<7cm | AA | ||
7.5 - 10cm | A | ||
10 - 12.5cm | B | ||
12.5 - 15cm | C | ||
15 - 17.5cm | D | ||
17.5 - 20cm | E | ||
20 - 22.5cm |
F |
適用的罩杯 / Sizing & Fit Solution
Big Size | 70 | 75 | 80 | 85 |
cup \ Under 下胸圍 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 |
A | M | L | XL | 2XL |
B | M | L | XL | 2XL |
C | M | L | XL | 2XL |
睡裙平鋪尺碼 Product Size Chart (cm)
尺碼 Size | 衣長 Length | 袖長 Sleeve | 胸圍 Bust | 下擺 Bottom |
Free | 115 | 69 | 112 | 147 |