Size&Fit (EWS22027,028,029,030,031,032,033 lingerie set-Product Page)
模特兒 Mia 穿著尺碼:M碼 (75ABC)
身高:160 厘米 體重:46 公斤
上胸圍: 84厘米 下胸圍:73 厘米
胸圍尺碼表 Bra Size Chart
尺碼 Size(cm) | 下胸圍(Underbust) | |||||||
68-72cm | 73-77cm | 78-82cm | 83-87cm | 88-92cm | 93-97cm | 98-102cm | ||
合適尺碼 Size to Fit(cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
罩杯 Cup Size | |||
上下圍差 Difference between Bust & Under bust | 罩杯尺碼 Cup Size | ||
<7cm | AA | ||
7.5 - 10cm | A | ||
10 - 12.5cm | B | ||
12.5 - 15cm | C | ||
15 - 17.5cm | D | ||
17.5 - 20cm | E | ||
20 - 22.5cm |
F |
適用的罩杯 / Sizing & Fit Solution
Big Size | 70 | 75 | 80 | 85 |
cup \ Under 下胸圍 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 |
A | 70 | 75 | 80 | 85 |
B | 70 | 75 | 80 | 85 |
C | 70 | 75 | 80 | 85 |
內褲尺碼表 Panty Size Chart
尺碼 |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
腰圍 |
53-60 |
57-64 |
61-68 |
65-72 |
69-76 |
87-93 |
95-103 |
臀圍 |
74-84 |
80-90 |
86-96 |
92-102 |
101-105 |
106-111 |
112-117 |